No products in the cart.
INTEL CORE i7 13700 PROCESSOR
Original price was: ₹47,000.00.₹39,050.00Current price is: ₹39,050.00.
Out of stock
INTEL CORE i7 13700 PROCESSOR
Specification
| Vendor | Intel |
| Released | Jan-23 |
| Type | Desktop |
| Model | Core i7 13700 |
| Instruction set | x86-64 |
| Codename | Raptor Lake |
| Socket | FCLGA-1700 |
| Integrated GPU | UHD Graphics 770 |
| Supported displays | 4 |
| Supports 64-bit | Yes |
| CPU Performance | |
| Cores | 16 |
| Threads | 24 |
| Base Frequency | 2.1 GHz |
| Turbo Boost Frequency | 5.2 GHz |
| Bus Frequency | 100 MHz |
| Clock Multiplier | 21x |
| L1 Cache | 80K (per core) |
| L2 Cache | 2MB (per core) |
| L3 Cache | 30MB (shared) |
| L2 core | 96K (per core) |
| L3 core | 4MB (per module) |
| Unlocked Multiplier | Yes |
| iGPU | |
| Integrated Graphics | UHD Graphics 770 |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 1600 MHz |
| Shading Units | 256 |
| TMUs | 16 |
| ROPs | 8 |
| Execution Units | 32 |
| TGP | 15W |
| Max. Resolution | 4096 x 2160 @ 60Hz |
| 7680 x 4320 @ 60Hz | |
| 5120 x 3200 @ 120Hz | |
| iGPU FLOPS | 0.78 TFLOPS |
| Power | |
| Transistors | – |
| Fabrication process | 7nm |
| TDP | 65W |
| Max. temperature | 100°C |
| Memory Support | |
| Memory Types | DDR5 |
| DDR4 | |
| Memory Size | 128GB |
| RAM speed | 5600 MT/s |
| 3200 MT/s | |
| Max. Memory Channels | 2 |
| Max. Memory Bandwidth | 89.6 GB/s |
| ECC Support | Yes |
| DDR memory version | 4 |
| Miscellaneous | |
| Official Site | Intel Core i7 13700 Official website |
| PCI Express Version | 5.0 and 4.0 |
| PCI Express Lanes | 20 |












Reviews
There are no reviews yet.