No products in the cart.
COOLER MASTER HAF 700 Evo
Original price was: ₹61,999.00.₹45,880.00Current price is: ₹45,880.00.
n paralleled Hardware & Cooling Capabilities
Mammoth Water Cooling Support
Exclusive Tool-Less Technology
IRIS: Personal LCD Assistant
ARGB Gen2 ready with MasterPlus+ integration
HAF 700 EVO unveils a new era of thermal efficiency through unique features designed to transcend the standards of contemporary cooling solutions.
Rediscover PC DIY: a form of entertainment, a polished skillset, an exquisite art form, and a way of living.
Available on backorder
HAF 700 Evo
n paralleled Hardware & Cooling Capabilities
Mammoth Water Cooling Support
Exclusive Tool-Less Technology
IRIS: Personal LCD Assistant
ARGB Gen2 ready with MasterPlus+ integration
HAF 700 EVO unveils a new era of thermal efficiency through unique features designed to transcend the standards of contemporary cooling solutions.
Rediscover PC DIY: a form of entertainment, a polished skillset, an exquisite art form, and a way of living.
No Limits.
The HAF 700 EVO is capable of housing up to SSI-EEB motherboards (E-ATX), as well as any sized graphics cards in BOTH horizontal and vertical orientations.
Mammoth Radiator Support
480mm: Side Panel*1
360mm: Front Panel*1 / Bottom Panel *1 / Top Panel*2
240mm: Rear Panel *1
Technical Specs
| Product Name | HAF 700 evo |
| Model Number | H700E-IGNN-S00 |
| Size | Full Tower |
| Exterior Color | Titanium Grey |
| Materials – Exterior | Mesh, Steel, Plastic |
| Materials – Left Side Panel | Tempered Glass, Steel |
| Dimensions (L x W x H) | 556 x 279 x 540 mm (Body Size) 666 x 291 x 626 mm (incl. Protrusions) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX, SSI CEB, SSI EEB |
| Expansion Slots | 8 |
| 5.25″ Drive Bays | N/A |
| 2.5″ / 3.5″ Drive Bays (combo) | 12 |
| 2.5″ Drive Bays | 12 |
| I/O Panel – USB Ports | 1X USB 3.2 Gen 2 Type C 4X USB 3.2 Gen 1 (3.0) |
| I/O Panel – Audio In / Out | 1X 3.5mm 4 Poles Audio Jack 1X 3.5mm Mic Jack |
| I/O Panel – Other | 1X LED Controller A1 (ARGB Gen 2) 1X ARGB/PWM Hub |
| Pre-installed Fans – Front | 2x SickleFlow PWM Performance Ed. 200mm |
| Pre-installed Fans – Rear | 2x SickleFlow PWM ARGB 120mm |
| Pre-installed Fans – Bottom | 1x SickleFlow PWM ARGB 120mm |
| Fan Support – Top | 2X 200mm 3X 140mm 6X 120mm (Remove 480mm bracket) |
| Fan Support – Front | 2X 200mm 3X 120/140mm |
| Fan Support – Rear | 2x 120mm |
| Fan Support – Bottom | 3x 120/140mm |
| Fan Support – Side | 4x 120mm / 3 x 140mm |
| Radiator Support – Top | Up to 2x 360mm / 1x 420mm |
| Radiator Support – Front | Up to 420/360mm |
| Radiator Support – Rear | Up to 240mm |
| Radiator Support – Bottom | Up to 420/360mm |
| Radiator Support – Side | Up to 480/420mm |
| Clearance – CPU Cooler | 166mm / 6.53 inch |
| Clearance – PSU | 200mm / 7.87 inch |






































Reviews
There are no reviews yet.