No products in the cart.
INTEL CORE i7 13700K PROCESSOR
Original price was: ₹46,999.00.₹40,500.00Current price is: ₹40,500.00.
- Â Intel Core i7 13700K is a 13th Generation Raptor lake Processor with 30 MB Cache Memory. The 13700K has Total 16 Cores (8 Performance Cores and 8 Efficient Cores) and 24 Threads. This is the Best processor CPU so Far released by Intel in i7 Range.
- Intel Core i7 13700K supports latest LGA1700 Socket. Some of the supported Motherboards are Z790, Z690, B660, H670, H610, H710. You do not necessarily need a discrete Graphic card for display as product comes with inbuilt Intel UHD Graphics 770 Processor Graphics . You can do casual gaming at medium to high settings and 30 FPS on popular gaming titles such as Forza Horizon 5, GTA 5, Valorant, Doom Eternal, Shadow of Tomb Raider and many more. DirectX 12 Support
- Intel Core i7 13700K uses base power of 125W and maximum power consumption of 253 W.
- Intel Core i7 13700K Comes with 3 Years of warranty directly from Intel Brand. For more information related to product support and specifications and features Please visit https://www.intel.in/content/www/in/en/products/sku/230500/intel-core-i713700k-processor-30m-cache-up-to-5-40-ghz/support.html
- It is highly recommended to use a premium cooler with this particular processor as it can reach temperatures of upto 100 degrees.
Out of stock
INTEL CORE i7 13700K PROCESSOR
Specification
| Total Cores | 16 |
| of Performance-cores | 8 |
| of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.40 GHz |
| Performance-core Max Turbo Frequency | 5.30 GHz |
| Efficient-core Max Turbo Frequency | 4.20 GHz |
| Performance-core Base Frequency | 3.40 GHz |
| Efficient-core Base Frequency | 2.50 GHz |
| Cache | 30 MB |
| Total L2 Cache | 24 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.60 GHz |
| Graphics Output |
|
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| of Displays Supported | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations |
|
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100°C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions |
|
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |












Reviews
There are no reviews yet.