No products in the cart.
MSI Mag 274QRF QD E2 27 Inch Gaming Monitor
Prices of RAM, SSD & Graphics Cards are highly volatile. Final price will be confirmed before dispatch.
Original price was: ₹63,000.00.₹26,019.00Current price is: ₹26,019.00.
- Rapid IPS Panel – Provides 1ms fast GtG response time, optimizes screen colors and brightness.
- A content creation level color reproduction of 94% Adobe RGB, 98% DCI-P3 and 150% SRGB by utilizing a dynamically engineered layer of Quantum Dot technology.
- WQHD High Resolution – Games will look even better, displaying more details.
- Rapid Boost (180Hz + 1ms) – Experience smooth gaming with a blazing fast refresh rate and response time, that gives you the upper-hand in fast moving games.
- Adaptive-Sync Technology – Tear free, stutter free, fluid gaming.
- VESA DisplayHDR 400 – Stunning Visuals with the Most Criterion Format.
- Mystic Light – The ultimate gaming finish.
- Gaming Intelligence App – Create the ultimate viewing settings for your game.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
MSI Mag 274QRF QD E2 27 Inch Gaming Monitor
| Model | MAG 274QRF QD E2 |
| Panel Size | 27″ (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync |
| HDR Support | DisplayHDR 400 |
| Video ports | 1x Display Port (1.4a) 2x HDMI™ (2.0b) 1x Type-C (DP alt.) w/ PD 65W charging |
| USB ports | 2 x USB 2.0 Type A 1 x USB 2.0 Type B |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / SRGB | 94%/98%/150% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Power Type | External Adaptor |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | 0 ~ 130mm |
| Adjustment (Height) | -90° ~ 90° |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 613.5 x 196.5 x 402.1 mm 613.5 x 69.8 x 362.5 (without stand) |
| Carton Dimension (W X D X H) | WW carton: 847 x 145 x 491 mm Outer: 862 x 158 x 515 mm |
| Frameless Design | Yes |
| VESA Mounting | 75x 75 mm |
| Weight (NW / GW) | 6.05 kg / 8.6 kg 3.95 kg (without stand |
| Note | DisplayPort: Display Port: 2560×1440 (Up to 180Hz) Type C: 2560×1440 (Up to 180Hz) and 65W PD charging HDMI™: 2560×1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Accessories | 1x DisplayPort 1.4a 1.5M cable 1x C5 1.5M power cord nvidia-logo |






























Reviews
There are no reviews yet.