No products in the cart.
MSI MEG X870E ACE MAX Motherboard
Original price was: ₹96,999.00.₹61,950.00Current price is: ₹61,950.00.
- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 9000+ MT/s (OC)
- Ultra Performance: 18+2+1 Duet Rail Power System, 110A SPS, OC Engine, dual 8-pin CPU power connectors, Core Boost, Memory Boost, 8-layer PCB made by 2oz thickened copper and server-grade level material.
- Frozr Guard: Wavy fin design, Direct Touch Cross Heat-pipe, MOSFET Baseplate, 9W/mK thermal pads, Double-Sided M.2 Shield Frozr and Frozr AI software ensure the utmost performance with low temperature.
- EZ DIY: EZ PCIe Release, EZ Magnetic M.2 Shield Frozr II, EZ M.2 Clip II, EZ Antenna and EZ Conn-Design.
- Ultra Connect: 10G LAN + 5G LAN, Full-speed Wi-Fi 7 Solution, USB4 and 64MB BIOS ROM – The latest solution for professional and multimedia use, delivering secure, stable, and high-speed networking and data transmission.
- Lightning Fast Game Experience: PCIe 5.0 slots, Onboard 5x M.2 Connectors with Lightning Gen 5 Solution, Front USB 20G with 60W USB Power Delivery.
MSI MEG X870E ACE MAX Motherboard
| Category | Specification |
|---|---|
| Chipset & CPU | Chipset: AMD X870E CPU: Supports AMD Ryzen™ 9000/8000/7000 Series, Socket AM5 |
| Memory | 4x DDR5 UDIMM, Max 256GB Support: DDR5 9000-5600 (OC)/5600-4800 (JEDEC) MT/s Ryzen 9000 Max OC: 1DPC 1R 8400+; 1DPC/2DPC 2R/1R 6400+ MT/s Features: AMD POR/JEDEC, EXPO™, Dual-Channel, Non-ECC, CUDIMM (bypass mode)* *Single-sided latches; check MSI support; compatibility varies by CPU |
| Onboard Graphics | 1x HDMI™ 2.1 FRL (8K 60Hz*) 2x Type-C DisplayPort (USB4® DP 1.4 HBR3, 4K@120Hz*) *Requires CPU with iGPU |
| Expansion Slots | 2x PCI-E x16, 1x PCI-E x4: PCI_E1: PCIe 5.0 x16 (CPU) PCI_E2: PCIe 5.0 x8 (CPU) PCI_E3: PCIe 5.0 x4 (CPU) Configs vary by CPU series; PCI_E3 & M.2_1 share bandwidth* |
| Audio | Realtek® ALC4082 + ESS9219Q DAC/HPA, 7.1-Ch USB Audio, S/PDIF, 32-Bit/384 kHz |
| Storage | 5x M.2 (PCIe 5.0/4.0 x4, sizes vary), 4x SATA 6G Details/speeds by CPU; sharing notes with slots/USB**** |
| RAID | SATA: 0/1/10 M.2 NVMe: 0/1/5/10 (*RAID 5/10 for Ryzen 9000/7000) |
| USB Ports | Rear: 9x 10Gbps Type A, 2x 10Gbps Type C, 2x 40Gbps Type C Front: 4x USB 2.0, 4x 5Gbps Type A, 1x 20Gbps Type C *Notes on speeds/sharing by CPU/slot |
| LAN | Marvell® AQC113CS 10Gbps + Realtek® 8126 5Gbps |
| Wireless | Wi-Fi 7 (M.2 Key-E, MU-MIMO 2.4/5/6GHz 320MHz to 5.8Gbps, 802.11be) Bluetooth® 5.4 (MLO, 4KQAM)* |
| Internal I/O | Power: ATX_PWR, 2x CPU_PWR, PCIE_PWR 8pin, PD_PWR1 Fans: CPU, 2x Combo Pump_Sys, 5x System Other: JAF_2, 2x JFP, JCI, Water Flow, JAUD, 2x T_SEN, JDASH, RGB headers, TPM 2.0, V-check, OC Jumper |
| LEDs | EZ Digi-Debug, 4x EZ Debug, EZ Memory Detection, EZ LED Control switch |
| Back Panel Ports | USB 10/40Gbps (A/C), Flash BIOS/Clear CMOS/Smart Buttons, 10G/5G LAN, Wi-Fi/BT, HD Audio, HDMI™ 2.1, Optical S/PDIF-Out |
| OS Support | Windows® 11 64-bit |
| PCB Info | ATX, 243.84mm x 304.8mm |





























Reviews
There are no reviews yet.