No products in the cart.
AMD RYZEN 9 7900X PROCESSOR
Original price was: ₹77,000.00.₹46,500.00Current price is: ₹46,500.00.
- 12 Cores & 24 Threads, 76 MB Cache, 5nm ‘Zen 4’ Architecture
- Base Clock: 4.7 GHz, Max Boost Clock: up to 5.6 GHz.
- Memory Support: DDR5 5200MHz, Memory Channels: 2, TDP: 170 W, PCI Express Generation : PCIe Gen 5.0
- Compatible with Motherboards based on 600 Series Chipset, Socket AM5
- AMD Technologies : AMD EXPO Technology, AMD Ryzen Technologies
- For all performance-related issues in: AMD Processor: Please reach out via AMD brand home page > Drivers & Support > Customer Support  (Technical & Warranty help) > Contact Support > Online Service Request In case you are not satisfied the resolution provided by the above brands, please reach back to Amazon Customer service for next steps.
Out of stock
AMD RYZEN9 7900X PROCESSOR
Specification:
| Model | 100-100000589WOF |
| Platform | Desktop |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzenâ„¢ Processors |
| Product Line | AMD Ryzenâ„¢ 9 Desktop Processors |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | Raphael AM5 |
| Architecture | Zen 4 |
| # of CPU Cores | 12 |
| Multithreading (SMT) | Yes |
| # of Threads | 24 |
| Max. Boost Clock | Up to 5.6GHz |
| Base Clock | 4.7GHz |
| L1 Cache | 768KB |
| L2 Cache | 12MB |
| L3 Cache | 64MB |
| Default TDP | 170W |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Processor Technology for I/O Die | TSMC 6nm FinFET |
| CPU Compute Die (CCD) Size | 71mm² |
| I/O Die (IOD) Size | 122mm² |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| AMD EXPOâ„¢ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzenâ„¢ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets |
|
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not included |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support |
*Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| Native SATA Ports | 0 |
| Native PCIe Lanes (Total/Usable) | 28/24 |
| Additional Usable PCIe Lanes from Motherboard |
|
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed |
|
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | AMD Radeon Graphics |
| Graphics Core Count | 2 |
| Graphics Frequency | 2200 MHz |
| GPU Base | 400 MHz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Key Features | |
| Supported Technologies |
|
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |

















Reviews
There are no reviews yet.