No products in the cart.
Intel Core i3-12100F Processor
⚠️ Processor, RAM, SSD, and Graphics Card prices are subject to market fluctuations. Please confirm the latest price and stock before placing your order.
Original price was: ₹12,540.00.₹10,000.00Current price is: ₹10,000.00.
- Intel Core i3 12100F is a 12th Generation Alder lake Processor with 12MB Cache Memory. The 12100F has Total 4 Cores (4 Performance Cores) and 8 Threads. This is the Best processor CPU so Far released by Intel in I3 Range. It is supplied with additional Fan unit for Cooling.
- Intel Core i3 12100F supports latest LGA1700 Socket. Some of the supported Motherboards are Z690, B660, H670, H610.
- Intel Core i3 12100F uses base power of 58W and maximum power consumption of 89W.
- Intel Core i3 12100F Comes with 3 Years of warranty directly from Intel Brand.
- Both DDR5 RAM upto 4800 Mhz and DDR4 RAM upto 3200 Mhz are supported according to specific motherboard compatibility. Windows 11 runs very smoothly with this processor
1 in stock
Core i3-12100F Processor
Specifications:
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-12100F |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.30 GHz |
| Performance-core Max Turbo Frequency | 4.30 GHz |
| Performance-core Base Frequency | 3.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 58 W |
| Maximum Turbo Power | 89 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types |
|
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |





















Reviews
There are no reviews yet.